330 GLENN C GANT CIRDora, Al 35062
CALL US:(205) 648-6863
Date | Opponent | Result |
8/22 | MINOR | - |
8/29 | CORNER | - |
9/5 | FAYETTE CO.** | - |
9/12 | @ HAMILTON** | - |
9/19 | @ FULTONDALE** | - |
9/26 | @ JASPER | - |
10/3 | HALEYVILLE** | - |
10/10 | @ CORDOVA** | - |
10/17 | @ CURRY** | - |
10/24 | GOOD HOPE**† | - |
10/31 | BYE |
* Region Game
† Senior Night
TEAM | Region | Overall |
Cordova | 0-0 | 0-0 |
Curry | 0-0 | 0-0 |
Dora | 0-0 | 0-0 |
Fayette County | 0-0 | 0-0 |
Fultondale | 0-0 | 0-0 |
Good Hope | 0-0 | 0-0 |
Haleyville | 0-0 | 0-0 |
Hamilton | 0-0 | 0-0 |