Dora High School’s first football team took the field in 1925 under head coach J.K. Hall. The inaugural Bulldog squad finished the six-game season 2-2-2 with wins over Oakman and Quinton.
During the Great Depression, the Civilian Conservation Corps went to work around Dora building bridges, libraries, schools, and football fields. In 1937, Dora played their first game inside their new football stadium, Watkins Field. The new stadium was named after Sam. J. Watkins, the mayor during the early 1930s and helped raise money for the new school.
Between that first season in 1925 and 1933, the Bulldogs had six different head coaches combine for a record of 32-35-9. Coach Loy Vaughn went 33-16-3 between 1934 and 1939 and, in 1951, The Birmingham News awarded a “mythical” state championship to Dora (8-1-0).
The 1959 season saw the Bulldogs go undefeated for the first time ever, outscoring opponents 302-63 under fourth-year head coach Wallace Reid. They shut out Carbon Hill, Parrish, and Corner on their way to a perfect 10-0 record.
As the population of Walker County began to grow, the need for new schools became necessary and the Walker County Board of Education began working on a new facility in Dora near Highway 78. Crews completed the new Dora High School in 1969.
One of the men who championed the new school was named Horace Roberts, an icon in the Dora community.
He owned a small store down below Dora.
“If somebody was having a hard time and came in needing food, they left with food,” Gene Gravlee said.
According to Gravlee, there was a forest fire that broke out below Dora, and several homes were threatened by the blaze. Roberts took his tractor and rode into the fire plowing firebreaks to save homes.
In 1971, the year after the first class graduated from the new high school, the Bulldogs took the field on the newly christened Horace Roberts Field.
Dora has captured eight region championships, the first in 1978 when the Bulldogs finished 9-2 in Class 3A, Region 9. That same year was also the Bulldogs’ first Playoff appearance.
Dora has had 87 players named to All-State teams, including 30 named 1st-team all-state.
Name | Years | W-L-T |
Chavis Williams | 2021-Current | 14-9 |
Bart Lockhart | 2017-2020 | 21-23 |
Mike Cain | 2015-2016 | 4-16 |
Johnny Wright | 2012-2014 | 22-14 |
Dustan Goode | 2011 | 9-3 |
Martin Glover | 2008-2010 | 6-25 |
Tony Johnson | 2007 | 1-9 |
Johnny Wright | 2001-2006 | 55-16 |
Joe LaBue | 1999-2000 | 1-19 |
Royce Young | 1997-1998 | 5-15 |
Tim O'Neal | 1994-1996 | 12-18 |
Joey Jones | 1991-1993 | 24-11 |
Mike Burrow | 1989-1990 | 5-15 |
Billy Coleman | 1986-1988 | 26-11 |
Don Flippo | 1980-1985 | 42-24 |
Don Cox | 1975-1979 | 33-16-1 |
Scott Blackmon | 1973-1974 | 2-17-1 |
Kenneth Townley | 1967-1972 | 28-29-2 |
Joe Baughn | 1964-1966 | 11-17-1 |
Wallace Reid | 1956-1963 | 53-19-6 |
Jack Morris | 1955 | 3-5-1 |
Charles Kirkpatrick | 1954 | 5-4 |
Murphy Seal | 1949-1953 | 31-14-2 |
Earl Douglas | 1948 | 2-8 |
Walter Nicholson | 1947 | 1-7 |
Ralph Gandy | 1946 | 7-2 |
E.A. Moore | 1945 | 1-5-1 |
Ivy Andrews | 1943-1944 | 1-14-2 |
Virgil Ledbetter | 1942 | 3-3-1 |
Charlie Douglas | 1941 | 3-3-2 |
A.J. McDaniel | 1940 | 4-5 |
Loy Vaughn | 1934-1939 | 33-16-3 |
Fred Sheridan | 1930-1933 | 13-18-1 |
Euil Snitz Snider | 1929 | 6-3-1 |
Floyd Brown | 1928 | 5-4-1 |
Andrey Fuller | 1927 | 2-4-1 |
S.H. Sherman | 1926 | 4-4 |
J.K. Hall | 1925 | 2-2-2 |
Name | Year |
Glenn Parker | 1951 |
Morris Savage | 1954 |
Ronnie Sides | 1959 |
John Vinston | 1959 |
John Vintston | 1959 |
Ronnie May | 1963 |
Dennis Campbell | 1968 |
David Muncher | 1978 |
Gary Dorsey | 1984 |
Billy Robinson | 1985 |
Jon Gant | 1985 |
Eli Gaines | 1985 |
1986 | |
Freeman Woods | 1986 |
Lahitia Grant | 1993 |
Adam Russell | 1993 |
Mario Harris | 1998 |
Troy Miller | 2002 |
Randy Parker | 2002 |
Nate Corley | 2002 |
Marquis Chapel | 2003 |
Bradley Isbell | 2003 |
Marquis Chapel | 2006 |
Chavis Williams | 2006 |
Cody Staten | 2011 |
Joel Parrish | 2012 |
Deionte Smith | 2012 |
A.J. Smoot | 2013 |
2014 | |
Jackson Spradlin | 2016 |
Caleb Danner | 2017 |
Brady Spradlin | 2018 |
Brennan Davis | 2021 |