330 GLENN C GANT CIRDora, Al 35062
CALL US:(205) 648-6863
Date | Opponent | Result |
8/23 | @ MINOR | - |
8/30 | @ CORNER | - |
9/6 | @ FAYETTE CO.* | - |
9/13 | HAMILTON* | - |
9/20 | FULTONDALE* | - |
9/27 | JASPER | - |
10/4 | @ HALEYVILLE* | - |
10/11 | CORDOVA* | - |
10/18 | CURRY*† | - |
11/1 | @ GOOD HOPE* | - |
11/3 | BYE |
* Region Game
† Senior Night
TEAM | Region | Overall |
Cordova | 0-0 | 0-0 |
Curry | 0-0 | 0-0 |
Dora | 0-0 | 0-0 |
Fayette County | 0-0 | 0-0 |
Fultondale | 0-0 | 0-0 |
Good Hope | 0-0 | 0-0 |
Haleyville | 0-0 | 0-0 |
Hamilton | 0-0 | 0-0 |